Currencies
The currency market is the largest and most liquid financial market in the world. marketindex enables 24 hour, 5 day a week participation in this exciting market.
marketindex offers leveraged products that carry a high degree of risk and it is possible to lose your entire investment (i.e. your total account balance).
| Bid | Ask | Spread | Max. Leverage | Max. Trade Size | Trading Hours (CET) | ||
|---|---|---|---|---|---|---|---|
| AUD/JPY | - | - | 8pip | 50 | 5,000,000 Units | Su 23:00 - Fr 23:00 | |
| AUD/NZD | - | - | 16pip | 40 | 5,000,000 Units | Su 23:00 - Fr 23:00 | |
| AUD/USD | - | - | 4pip | 50 | 5,000,000 Units | Su 23:00 - Fr 23:00 | |
| CHF/JPY | - | - | 4pip | 50 | 5,000,000 Units | Su 23:00 - Fr 23:00 | |
| EUR/AUD | - | - | 6pip | 50 | 5,000,000 Units | Su 23:00 - Fr 23:00 | |
| EUR/CHF | - | - | 2pip | 50 | 5,000,000 Units | Su 23:00 - Fr 23:00 | |
| EUR/CZK | - | - | 300pip | 50 | 5,000,000 Units | Su 23:00 - Fr 23:00 | |
| EUR/DKK | - | - | 8pip | 50 | 5,000,000 Units | Su 23:00 - Fr 23:00 | |
| EUR/GBP | - | - | 1pip | 50 | 5,000,000 Units | Su 23:00 - Fr 23:00 | |
| EUR/HUF | - | - | 50pip | 50 | 5,000,000 Units | Su 23:00 - Fr 23:00 | |
| EUR/JPY | - | - | 2pip | 50 | 5,000,000 Units | Su 23:00 - Fr 23:00 | |
| EUR/NOK | - | - | 75pip | 50 | 5,000,000 Units | Su 23:00 - Fr 23:00 | |
| EUR/PLN | - | - | 75pip | 50 | 5,000,000 Units | Su 23:00 - Fr 23:00 | |
| EUR/SEK | - | - | 75pip | 50 | 5,000,000 Units | Su 23:00 - Fr 23:00 | |
| EUR/TRY | - | - | 20pip | 30 | 5,000,000 Units | Su 23:00 - Fr 23:00 | |
| EUR/USD | - | - | 1pip | 50 | 5,000,000 Units | Su 23:00 - Fr 23:00 | |
| GBP/CHF | - | - | 6pip | 50 | 5,000,000 Units | Su 23:00 - Fr 23:00 | |
| GBP/JPY | - | - | 6pip | 50 | 5,000,000 Units | Su 23:00 - Fr 23:00 | |
| GBP/USD | - | - | 2pip | 50 | 5,000,000 Units | Su 23:00 - Fr 23:00 | |
| NZD/USD | - | - | 6pip | 50 | 5,000,000 Units | Su 23:00 - Fr 23:00 | |
| USD/CAD | - | - | 4pip | 50 | 5,000,000 Units | Su 23:00 - Fr 23:00 | |
| USD/CHF | - | - | 2pip | 50 | 5,000,000 Units | Su 23:00 - Fr 23:00 | |
| USD/HKD | - | - | 4pip | 50 | 5,000,000 Units | Su 23:00 - Fr 23:00 | |
| USD/JPY | - | - | 1pip | 50 | 5,000,000 Units | Su 23:00 - Fr 23:00 | |
| USD/ZAR | - | - | 100pip | 50 | 5,000,000 Units | Su 23:00 - Fr 23:00 | |
The above rates are delayed by 15 minutes. Your marketindex platform has live streaming rates and charts. marketindex prices are either based upon spot (cash) prices of the underlying or theoretical cash prices derived from underlying futures. We strive to provide tight, competitive spreads; however, there may be instances when market conditions cause spreads to widen beyond the live indicative spreads displayed here.

Deutschland
Nederland
Schweiz
United Kingdom